Have an account? Sign in to make payments or register campers. Need an account?

dates, rates + info

2013 Camp Sessions

SessionDatesCostDepositBalance Due
Session 1: Freestone June 23 - June 29 $670 $200 June 15, 2013
Session 1: Middle Earth June 23 - June 29 $670 $200 June 15, 2013
Session 1: Wildwood June 23 - June 29 $670 $200 June 15, 2013
Session 1: CIT Program June 23 - June 29 $400 $200 June 15, 2013
Session 2: Freestone June 29 - July 5 $670 $200 June 15, 2013
Session 2: Middle Earth June 29 - July 5 $670 $200 June 15, 2013
Session 2: Wildwood June 29 - July 5 $670 $200 June 15, 2013
Session 2: Miwok Teen Camp June 29 - July 5 $670 $200 June 15, 2013
Session 2: CIT Program June 29 - July 5 $400 $200 June 15, 2013
Session 3: Freestone July 7 - July 13 $670 $200 June 15, 2013
Session 3: Middle Earth July 7 - July 13 $670 $200 June 15, 2013
Session 3: Wildwood July 7 - July 13 $670 $200 June 15, 2013
Session 3: Miwok Teen Camp July 7 - July 13 $670 $200 June 15, 2013
Session 3: CIT Program July 7 - July 13 $400 $200 June 15, 2013
Session 4: Freestone July 13 - July 19 $670 $200 June 15, 2013
Session 4: Middle Earth July 13 - July 19 $670 $200 June 15, 2013
Session 4: Wildwood July 13 - July 19 $670 $200 June 15, 2013
Session 4: Miwok Teen Camp July 13 - July 19 $670 $200 June 15, 2013
Session 4: CIT Program July 13 - July 19 $400 $200 June 15, 2013
Session 5: Freestone July 21 - July 27 $670 $200 June 15, 2013
Session 5: Middle Earth July 21 - July 27 $670 $200 June 15, 2013
Session 5: Wildwood July 21 - July 27 $670 $200 June 15, 2013
Session 5: CIT Program July 21 - July 27 $400 $200 June 15, 2013
Session 6: Freestone July 27 - August 2 $670 $200 June 15, 2013
Session 6: Middle Earth July 27 - August 2 $670 $200 June 15, 2013
Session 6: Wildwood July 27 - August 2 $670 $200 June 15, 2013
Session 6: CIT Program July 27 - August 2 $400 $200 June 15, 2013
Day Camp 1 (June 24 - June 28) June 24 - June 28 $200 $50 June 15, 2013
Day Camp 2 (July 1 - July 5) July 1 - July 5 $200 $50 June 15, 2013
Day Camp 3 (July 8 - July 12) July 8 - July 12 $200 $50 June 15, 2013
Day Camp 4 (July 15 - July 19) July 15 - July 19 $200 $50 June 15, 2013
Day Camp 5 (July 22 - July 26) July 22 - July 26 $200 $50 June 15, 2013
Day Camp 6 (July 29 - August 2) July 29 - August 2 $200 $50 June 15, 2013
Day Camp 7 (August 5 - August 9) August 5 - August 9 $200 $50 June 15, 2013

    Concurrent sessions are available. Sign up for sessions one and two, three and four, five and six, or teen camp sessions three and four.

    Take advantage of CYO Camp discounts!

  • Register before March 30, 2013 and save $40 on your first registration. Enter couopon code 2013early during your registration process. Please note that only one discount or coupon may be used per camper per summer.
  • Bring a friend! Save $25 for each friend you bring.
  • Sibling discount! 10% off for each registration for family members - First registration is at full price, each additional family member receives 10% off.

  • A $25 non-refundable application fee is due in order for CIT applications to be considered.
  • For more information please call (707) 874-0240 or e-mail at summercamp@cccyo.org.
  • Because CYO Camp is dedicated to decreasing our environmental impact, we have included all camp forms on our website, www.cyocamp.org. Either complete the online registration form or submit the included registration form with a $200 check deposit.
    After your registration is processed and the deposit has cleared, we will email you a notification during the month of April. This notice will link you to our downloadable Parent Pack, which will contain a confirmation letter and all remaining forms for you to sign. The Parent Pack will include mailing instructions. You will also have the option to receive camp forms by U.S. mail.